Section One BBS

Welcome, Guest.


Subject: BinkD Statistics Date: Sat Aug 31 2024 11:59 pm
From: The Pharcyde To: All

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        94     0     0     0    294692         0    72     0    4092
1:120/302         0     0    84     0    784009         0    85     0    9223
1:120/616         0     0    28     0     62564         0    28     0    2234
1:123/10         24     0   147     0    294716         0   149     0    1977
1:124/5014        1     0     0     0         0         0     0     0       0
1:124/5016        2     0     0     0         0       716     0     1     716
1:129/165        23     0     0     0     12589         0     7     0    1798
1:153/7001        0     0     1     0      1087         0     1     0    1087
1:154/30          1     0    87     0    776734      2663    87     2    8757
1:154/50         44     0     0     0    808088         0   162     0    2981
1:154/700        94     0     0     0    423163         0   138     0    3066
1:218/520         4     0     0     0     55320         0    10     0    5532
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         22     0    40     0     93197         0    40     0    2329
1:220/90         24     0     0     0    297591         0    24     0   12399
1:226/18         12     0     0     0         0       498     0     1     498
1:226/44         27     0   148     0  16773262      3503   199     4   82644
1:226/50         24     0   148     0    296638         0   149     0    1990
1:226/1701       25     0     0     0      6823      1001     6     1    1117
1:226/9999       23     0     0     0         0         0     0     0       0
1:229/300        25     0     0     0     19784      1340     7     1    2640
1:229/310        47     0     0     0    114703       667    33     1    3393
1:229/426         0     0     1     0      1054         0     1     0    1054
1:261/1          10     0     0     0         0         0     0     0       0
1:320/219         1     0     0     0         0      1309     0     1    1309
1:340/400         0     0     1     0     20664         0     1     0   20664
1:2320/0          6     0     0     0         0         0     0     0       0
1:2320/105       26     0   124     1    809800    145771   127    26    5935
1:3634/12        13     0   120     1    558081    759138   131    15    8960
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          59     0    57     0    393181    359299    68    62    5050
2:280/464        74     0     6     0     19893    219033     7    75    2913
2:280/5555        0     0     0     0         0         0     0     0       0
2:301/1         116     0     0     0    878801    532022    46    95   10005
2:5019/40        47     0     0     0      1392         0     1     0    1392
3:57/0          169     0     0     0      3393    229101     2   169    1359
3:633/280        24     0     0     0     46423         0     8     0    5802
46:1/102          7     0     0     0         0         0     0     0       0
46:1/104          0     0     9     0     12611         0     9     0    1401
46:1/109          0     0     9     0     12670         0     9     0    1407
46:1/115          0     0     9     0     12610         0     9     0    1401
46:1/118         24     0     9     0     12613         0     9     0    1401
46:1/120          0     0     9     0     12614         0     9     0    1401
46:1/125         47     0     9     0     12621         0     9     0    1402
46:1/128          0     0     0     0         0         0     0     0       0
46:1/148        223     0     8     0     11220      1332     8     1    1394
46:1/150         93     0     9     0     12702         0     9     0    1411
46:1/151         23     0     0     0     12567         0     6     0    2094
46:1/154          5     0     0     0         0         0     0     0       0
46:1/155         46     0     0     0     12636         0     7     0    1805
46:1/156          3     0     7     0     25517     10739     7     4    3296
46:1/160         24     0     0     0     21086         0     7     0    3012
46:1/162         23     0     8     0     12611         0     8     0    1576
46:1/163          0     0     9     1     12702         0     9     0    1411
46:1/193          0     0     8     0     12469         0     9     0    1385
46:1/194          0     0     8     0     11905         0     8     0    1488
46:1/195          6     0     9     0     12630         0     9     0    1403
46:1/199         25     0     6     0      8474      3998     7     2    1385
46:1/204         23     0     9     0     12632         0     9     0    1403
46:1/616          0     0     2     0      1869         0     2     0     934
46:2/101          0     0     9     0     12608         0     9     0    1400
46:2/103          2     0     0     0         0         0     0     0       0
46:2/104         22     0     0     0         0         0     0     0       0
46:2/105        141     0     0     0     12588         0     8     0    1573
46:2/109          0     0     9     0     12611         0     9     0    1401
46:2/115          0     0     9     0     12610         0     9     0    1401
46:3/103          0     0     7     1      9229      3705     7     2    1437
46:3/106         22     0     9     0     12686         0     9     0    1409
723:1/0          20     0     0     0    110242    117581    40    20    3797
723:1/3           0     0    20     1     53793         0    20     0    2689
911:1262/700      1     0     0     0      4694      1415     2     1    2036
911:1423/0        4     0     1     0      1055      1994     1     2    1016
=============================================================================
  Total        1874     0  1193     5  24346517   2396825  1862   486   10761

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message