Section One BBS

Welcome, Guest.


Subject: BinkD Statistics Date: Fri Aug 30 2024 11:59 pm
From: The Pharcyde To: All

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        91     0     0     0    274091         0    65     0    4216
1:120/302         1     0    86     0   1284158       970    87     1   14603
1:120/616         1     0    23     0     47732      1780    23     1    2063
1:123/10         23     0   124     0    273173         0   124     0    2203
1:124/5016        1     0     0     0         0         0     0     0       0
1:129/165        23     0     0     0      8244         0     4     0    2061
1:154/30          0     0    95     0   1286587         0    95     0   13543
1:154/50         46     0     0     0    954561         0   140     0    4725
1:154/700        92     0     0     0    297985         0   100     0    2979
1:218/520         4     0     0     0     16969         0     3     0    5656
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         22     0    36     0    103238         0    36     0    2867
1:220/90         23     0     0     0    273050         0    23     0   11871
1:226/18          1     0     0     0         0      1615     0     1    1615
1:226/44          0     0   126     0    276592         0   126     0    2195
1:226/50         23     0   124     0    275114         0   125     0    2200
1:226/1701       23     0     0     0      4588         0     2     0    2294
1:226/9999       23     0     0     0         0         0     0     0       0
1:229/300        23     0     0     0     42542         0    10     0    4254
1:229/310        47     0     0     0     99689       668    32     1    3041
1:261/1          12     0     0     0         0         0     0     0       0
1:2320/0          6     0     0     0         0         0     0     0       0
1:2320/105       25     0    94     0   1242885    257174    97    26   11194
1:3634/12        26     0    82     2    508314   1424969    93    28   15846
1:3634/24        19     0     0     0         0         0     0     0       0
2:221/6          62     0    52     0    585082    404680    68    64    7498
2:280/464        45     0     5     0     32227    208660     9    45    4460
2:280/5555        0     0     0     0         0         0     0     0       0
2:301/1          88     0     0     0   1465511    524463    55    68   16178
2:5019/40        45     0     0     0      1066         0     1     0    1066
3:57/0           97     0     0     0      6337    140160     3    97    1464
3:633/280        23     0     0     0     35039         0     5     0    7007
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104          0     0     5     0     42524         0    10     0    4252
46:1/109          0     0     5     0     42570         0    10     0    4257
46:1/115          0     0     5     0     42534         0    10     0    4253
46:1/118         23     0     4     0      8234         0     4     0    2058
46:1/120          0     0     5     0     42536         0    10     0    4253
46:1/125         46     0     5     0     42538         0    10     0    4253
46:1/128          0     0     0     0         0         0     0     0       0
46:1/148        145     0     2     0     41571         0     8     0    5196
46:1/150         92     0     4     0     19336         0     6     0    3222
46:1/151         22     0     0     0     42524         0     9     0    4724
46:1/155         46     0     0     0      8271         0     4     0    2067
46:1/156          2     0     4     0     46999      9450     9     2    5131
46:1/160         24     0     0     0     41547         0     7     0    5935
46:1/162         22     0     5     0     42540         0    10     0    4254
46:1/163          0     0     4     0      8285         0     4     0    2071
46:1/193          0     0     4     0      9957         0     5     0    1991
46:1/194          0     0     5     0     42541         0    10     0    4254
46:1/195          6     0     5     0     42541         0    10     0    4254
46:1/199         25     0     2     0     38409      3998     9     2    3855
46:1/204         23     0     4     0     42533         0    10     0    4253
46:1/616          0     0     2     0     34126         0     5     0    6825
46:2/101          0     0     4     0      8233         0     4     0    2058
46:2/103          2     0     0     0         0         0     0     0       0
46:2/104         22     0     0     0         0         0     0     0       0
46:2/105        138     0     0     0      8233         0     4     0    2058
46:2/109          0     0     5     0     42535         0    10     0    4253
46:2/115          0     0     5     0     19284         0     6     0    3214
46:3/103          0     0     2     0     35226         0     5     0    7045
46:3/106         21     0     5     0     42574         0    10     0    4257
723:1/0          19     0     0     0    128352    140254    33    20    5068
723:1/3           0     0    20     1     54245         0    20     0    2712
911:1423/0        5     0     2     0      3956      3716     2     3    1534
=============================================================================
  Total        1612     0   960     3  10419528   3122557  1580   359    6727

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message