Section One BBS

Welcome, Guest.


Subject: Traffic By Links Date: Sat Aug 24 2024 11:59 pm
From: The Pharcyde To: All

                               Traffic By Links
Link                                                     Incoming   Outgoing
──────────── ┌─────────────────────────────────────────┐ ────────── ──────────
1:11/0       │▒▒▒▒▒····································│  48k  6.4%  --   0.0%
1:104/119    │▓▓▓▓▓▓▓▓▓▓·······························│  --   0.0%  98k  2.4%
1:120/302    │▓▓▓▓▓▓▓▓·································│  --   0.0%  82k  2.0%
1:120/616    │▓▓▓▓·····································│  --   0.0%  35k  0.9%
1:123/10     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  94k  2.3%
1:129/215    │▓········································│  --   0.0% 7.7k  0.2%
1:154/30     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  86k  2.1%
1:154/50     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  94k  2.3%
1:154/700    │▓▓▓▓▓▓▓▓▓································│  --   0.0%  94k  2.3%
1:220/10     │▓▓▓······································│  --   0.0%  31k  0.8%
1:220/90     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  94k  2.3%
1:226/44     │▓▓▓▓▓▓▓▓▓▓·······························│  --   0.0%  98k  2.4%
1:226/50     │▓▓▓▓▓▓▓▓▓▓·······························│  --   0.0%  98k  2.4%
1:226/1701   │▓········································│  --   0.0% 3.6k  0.1%
1:229/310    │▓▓▓▓·····································│  --   0.0%  41k  1.0%
1:2320/105   │████▒▒···································│  57k  7.6%  37k  0.9%
1:3634/12    │██▓▓▓▓▓▓▓▓▓▓·····························│  16k  2.1% 126k  3.1%
2:221/6      │███████████████▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓│ 154k 20.4% 440k 10.8%
2:280/464    │█▒▒······································│  31k  4.2% 4.2k  0.1%
2:301/1      │██████▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓│  61k  8.1% 443k 10.8%
2:5019/40    │▓▓·······································│  --   0.0%  15k  0.4%
3:770/1      │▒········································│ 4.4k  0.6%  --   0.0%
21:1/100     │█▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒·················│ 257k 34.0% 1.8k  0.0%
21:1/700     │█▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓·················│  893  0.1% 258k  6.3%
46:1/100     │▒▒▒▒·····································│  40k  5.4%  --   0.0%
46:1/104     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/109     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/115     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/118     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/120     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/123     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/125     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/127     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/128     │█▓▓▓▓····································│ 2.6k  0.3%  49k  1.2%
46:1/148     │█▓▓▓▓····································│ 4.1k  0.5%  48k  1.2%
46:1/150     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/151     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/155     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/156     │█▓▓▓▓····································│ 2.2k  0.3%  49k  1.2%
46:1/160     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/162     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/163     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/164     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/170     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/193     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/194     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/195     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/199     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/204     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:1/616     │▓▓▓▓·····································│  --   0.0%  43k  1.1%
46:1/700     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:2/101     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:2/105     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:2/109     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:2/115     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:3/101     │▓▓▓▓·····································│  --   0.0%  43k  1.1%
46:3/103     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
46:3/106     │▓▓▓▓▓····································│  --   0.0%  52k  1.3%
723:1/0      │▒▒▒▒·····································│  41k  5.5%  --   0.0%
723:1/3      │▓▓▓▓·····································│  --   0.0%  41k  1.0%
911:1262/700 │█▓▓▓·····································│ 7.2k  1.0%  40k  1.0%
911:1423/0   │██▒······································│  26k  3.5%  21k  0.5%
──────────── └─────────────────────────────────────────┘ ────────── ──────────
  62 link(s)                                             756k  100% 4.0M  100%

--- adv-stat-hpt.pl v0.92
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message