Section One BBS

Welcome, Guest.


Subject: Traffic By Links Date: Fri Aug 16 2024 11:59 pm
From: The Pharcyde To: All

                               Traffic By Links
Link                                                     Incoming   Outgoing
──────────── ┌─────────────────────────────────────────┐ ────────── ──────────
1:11/0       │▒▒▒▒·····································│  49k  7.2%  --   0.0%
1:104/119    │▓▓▓▓▓····································│  --   0.0%  58k  1.6%
1:120/302    │▓▓▓▓·····································│  --   0.0%  48k  1.3%
1:120/616    │▓▓▓······································│  --   0.0%  37k  1.0%
1:123/10     │▓▓▓▓▓····································│  --   0.0%  55k  1.5%
1:154/30     │▓▓▓▓·····································│  --   0.0%  52k  1.4%
1:154/50     │▓▓▓▓▓····································│  --   0.0%  55k  1.5%
1:154/700    │▓▓▓▓▓····································│  --   0.0%  55k  1.5%
1:220/10     │▓········································│  --   0.0% 7.5k  0.2%
1:220/90     │▓▓▓▓▓····································│  --   0.0%  55k  1.5%
1:226/44     │▓▓▓▓▓····································│  --   0.0%  58k  1.6%
1:226/50     │▓▓▓▓▓····································│  --   0.0%  58k  1.6%
1:226/1701   │▓········································│  --   0.0% 3.0k  0.1%
1:229/310    │▓▓▓······································│  --   0.0%  37k  1.0%
1:2320/105   │█▓▓▓·····································│ 7.5k  1.1%  47k  1.3%
1:3634/12    │████▓▓▓··································│  44k  6.4%  83k  2.3%
2:221/6      │████████▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓········│ 103k 15.0% 426k 11.6%
2:280/464    │▒▒▒▒▒····································│  54k  7.9%  --   0.0%
2:301/1      │██▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓│  22k  3.3% 538k 14.7%
21:1/100     │▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒·····················│ 256k 37.2%  --   0.0%
21:1/700     │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓·····················│  --   0.0% 256k  7.0%
46:1/100     │▒▒▒▒·····································│  41k  6.0%  --   0.0%
46:1/104     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/109     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/115     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/118     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/120     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/123     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/125     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/127     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/128     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/148     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/150     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/151     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/155     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/156     │█▓▓▓·····································│ 6.2k  0.9%  43k  1.2%
46:1/160     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/162     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/163     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/164     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/170     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/193     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/194     │█▓▓▓·····································│  887  0.1%  48k  1.3%
46:1/195     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/199     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/204     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:1/616     │▓▓▓▓·····································│  --   0.0%  43k  1.2%
46:1/700     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:2/101     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:2/105     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:2/109     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:2/115     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:3/101     │▓▓▓▓·····································│  --   0.0%  43k  1.2%
46:3/103     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
46:3/106     │▓▓▓▓·····································│  --   0.0%  49k  1.4%
723:1/0      │▒▒▒▒▒▒▒▒·································│  99k 14.4%  --   0.0%
723:1/3      │▓▓▓▓▓▓▓▓·································│  --   0.0%  99k  2.7%
911:1262/700 │▓········································│  --   0.0% 3.4k  0.1%
911:1423/0   │▒········································│ 3.4k  0.5%  --   0.0%
──────────── └─────────────────────────────────────────┘ ────────── ──────────
  59 link(s)                                             689k  100% 3.6M  100%

--- adv-stat-hpt.pl v0.92
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message