Section One BBS

Welcome, Guest.


Subject: BinkD Statistics Date: Thu Aug 08 2024 11:59 pm
From: The Pharcyde To: All

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:1/0             0     0     1     0      5667         0     2     0    2833
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        90     0   157     0    306925         0   164     0    1695
1:114/9999        1     0     0     0         0         0     0     0       0
1:120/302         1     0    89     0   3945857       950    93     1   31323
1:120/616         1     0    29     0    103428      2324    30     1    3411
1:123/10         23     0   162     0    305317         0   163     0    1873
1:124/5016        2     0     0     0         0         0     0     0       0
1:129/165        23     0     0     0      9487         0     5     0    1897
1:129/215         1     0     0     0    352305         0     6     0   58717
1:154/30          5     0    96     0   3950685      7677    98     5   38430
1:154/50         46     0     0     0    880863         0   180     0    3027
1:154/700        93     0     0     0    294129     13647    88     4    3345
1:218/520         4     0     0     0     16495         0     4     0    4123
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         23     0    49     0    123212         0    50     0    2464
1:220/90         23     0     0     0    288267         0    23     0   12533
1:226/44          0     0   164     0    307266         0   164     0    1873
1:226/50         23     0   163     0    307198         0   164     0    1873
1:226/70          0     0     0     0         0         0     0     0       0
1:226/1701       24     0     0     0      4512         0     3     0    1504
1:226/9999       24     0     0     0         0         0     0     0       0
1:229/300        25     0     0     0     16821      1339     6     1    2594
1:229/310        47     0     0     0    131077       669    33     1    3874
1:229/426         3     0     0     0      1618      2171     1     3     947
1:261/1          11     0     0     0         0         0     0     0       0
1:2320/0          6     0     0     0         0         0     0     0       0
1:2320/105       37     0   114     0   3903326    265493   120    38   21161
1:3634/12        20     0   103     3    402099   3958310   118    26   28876
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          41     0   105     0    616348    262234   123    43    5168
2:280/464        80     0    10     0     81840    182989    15    81    2758
2:280/5555        0     0     0     0         0         0     0     0       0
2:301/1         105     0     0     0   4134327    259387    72    86   27808
2:5019/40        47     0     0     0         0         0     0     0       0
3:57/0           69     0     0     0      1325    104185     1    69    1507
3:633/280        24     0     0     0      1338      2473     1     1    1905
3:770/1           0     0     1     0       955         0     1     0     955
21:1/184          3     0     0     0         0         0     0     0       0
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104         23     0     8     0     15801         0     8     0    1975
46:1/109          0     0     7     0     14250         0     7     0    2035
46:1/115          0     0     7     0     16594      1560     8     1    2017
46:1/118         23     0     8     0     15803         0     8     0    1975
46:1/120          0     0     8     0     15804         0     8     0    1975
46:1/125         47     0     8     0     15819         0     8     0    1977
46:1/127          1     0     0     0    472589         0     2     0  236294
46:1/128          0     0     0     0         0         0     0     0       0
46:1/148         43     0     5     0      8102      1331     6     1    1179
46:1/150         92     0     8     0     15908         0     8     0    1988
46:1/151         23     0     0     0      9509         0     6     0    1584
46:1/155         46     0     0     0      9542         0     6     0    1590
46:1/156          2     0     6     0     47639      6393     9     2    4912
46:1/160         23     0     0     0     18135         0     6     0    3022
46:1/162         22     0     7     0      9531         0     7     0    1361
46:1/163          0     0     8     0     21787         0    10     0    2178
46:1/169          0     0     0     0         0         0     0     0       0
46:1/193          0     0     8     0     24023         0    11     0    2183
46:1/194          0     0     7     0     16619         0     8     0    2077
46:1/195          6     0     8     0     16619         0     8     0    2077
46:1/199         23     0     8     0     16624         0     8     0    2078
46:1/204         23     0     8     0     16624         0     8     0    2078
46:1/616          0     0     3     0      9452         0     3     0    3150
46:2/101          0     0     8     0     16598         0     8     0    2074
46:2/103          2     0     0     0         0         0     0     0       0
46:2/105        140     0     0     0      9491         0     6     0    1581
46:2/109          0     0     7     0      9513         0     7     0    1359
46:2/115          0     0     7     0      9512         0     7     0    1358
46:3/103          0     0     6     0      8198      2006     6     1    1457
46:3/106         22     0     7     0      9566         0     7     0    1366
723:1/0          21     0     0     0    119018    192283    32    21    5873
723:1/3           0     0    23     0     65506         0    21     0    3119
911:1423/0        2     0     0     0         0         0     0     0       0
=============================================================================
  Total        1546     0  1423     3  21546863   5267421  1975   386   10425

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message