Section One BBS

Welcome, Guest.


Subject: Traffic By Links Date: Wed Aug 14 2024 11:59 pm
From: The Pharcyde To: All

                               Traffic By Links
Link                                                     Incoming   Outgoing
──────────── ┌─────────────────────────────────────────┐ ────────── ──────────
1:11/0       │▒········································│  49k  5.2%  --   0.0%
1:104/119    │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓│  --   0.0% 8.3M 73.6%
1:120/302    │▓········································│  --   0.0%  51k  0.4%
1:123/10     │▓········································│  --   0.0%  55k  0.5%
1:154/30     │▓········································│  --   0.0%  55k  0.5%
1:154/50     │▓········································│  --   0.0%  55k  0.5%
1:154/700    │▓········································│  --   0.0%  55k  0.5%
1:220/10     │▓········································│  --   0.0%  43k  0.4%
1:220/90     │▓········································│  --   0.0%  55k  0.5%
1:226/44     │▓········································│  --   0.0%  59k  0.5%
1:226/50     │▓········································│  --   0.0%  59k  0.5%
1:226/70     │▓········································│  --   0.0%  58k  0.5%
1:226/1701   │▓········································│  --   0.0% 3.5k  0.0%
1:229/310    │▓········································│  --   0.0% 5.5k  0.0%
1:320/219    │▒········································│ 1.2k  0.1%  --   0.0%
1:2320/105   │█········································│  43k  4.6% 9.3k  0.1%
1:3634/12    │█········································│  13k  1.4%  30k  0.3%
2:221/6      │█▒·······································│ 287k 30.2% 185k  1.6%
2:280/464    │█········································│  32k  3.4% 2.3k  0.0%
2:280/5555   │▓········································│  --   0.0% 1.2k  0.0%
2:301/1      │█▓·······································│  51k  5.4% 245k  2.1%
21:1/100     │▒▒·······································│ 290k 30.6%  --   0.0%
21:1/700     │▓▓·······································│  --   0.0% 290k  2.5%
46:1/100     │▒········································│  41k  4.4%  --   0.0%
46:1/104     │▓········································│  --   0.0%  42k  0.4%
46:1/108     │▓········································│  --   0.0%  42k  0.4%
46:1/109     │▓········································│  --   0.0%  42k  0.4%
46:1/111     │▓········································│  --   0.0%  42k  0.4%
46:1/115     │▓········································│  --   0.0%  42k  0.4%
46:1/118     │▓········································│  --   0.0%  42k  0.4%
46:1/120     │▓········································│  --   0.0%  42k  0.4%
46:1/123     │▓········································│  --   0.0%  42k  0.4%
46:1/125     │▓········································│  --   0.0%  42k  0.4%
46:1/127     │▓········································│  --   0.0%  42k  0.4%
46:1/128     │▓········································│  --   0.0%  42k  0.4%
46:1/148     │▓········································│  --   0.0%  42k  0.4%
46:1/150     │▓········································│  --   0.0%  42k  0.4%
46:1/151     │▓········································│  --   0.0%  42k  0.4%
46:1/155     │▓········································│  --   0.0%  42k  0.4%
46:1/156     │▓········································│  --   0.0%  42k  0.4%
46:1/160     │▓········································│  --   0.0%  42k  0.4%
46:1/162     │▓········································│  --   0.0%  42k  0.4%
46:1/163     │▓········································│  --   0.0%  42k  0.4%
46:1/164     │▓········································│  --   0.0%  42k  0.4%
46:1/169     │▓········································│  --   0.0%  42k  0.4%
46:1/170     │▓········································│  --   0.0%  42k  0.4%
46:1/193     │▓········································│  --   0.0%  42k  0.4%
46:1/194     │▓········································│  --   0.0%  42k  0.4%
46:1/195     │▓········································│  --   0.0%  42k  0.4%
46:1/199     │▓········································│  --   0.0%  42k  0.4%
46:1/204     │▓········································│  --   0.0%  42k  0.4%
46:1/616     │▓········································│  --   0.0%  42k  0.4%
46:1/700     │▓········································│  --   0.0%  42k  0.4%
46:2/101     │▓········································│  --   0.0%  42k  0.4%
46:2/104     │▓········································│  --   0.0%  42k  0.4%
46:2/105     │▓········································│  --   0.0%  42k  0.4%
46:2/109     │▓········································│  --   0.0%  42k  0.4%
46:2/115     │▓········································│  --   0.0%  42k  0.4%
46:3/101     │▓········································│  --   0.0%  42k  0.4%
46:3/103     │▓········································│  --   0.0%  42k  0.4%
46:3/106     │▓········································│  --   0.0%  42k  0.4%
723:1/0      │█········································│ 132k 14.0% 1.1k  0.0%
723:1/3      │▓········································│  --   0.0% 133k  1.2%
911:1262/700 │▓········································│  --   0.0% 8.6k  0.1%
911:1423/0   │█········································│ 6.9k  0.7% 1.6k  0.0%
──────────── └─────────────────────────────────────────┘ ────────── ──────────
  65 link(s)                                             951k  100%  11M  100%

--- adv-stat-hpt.pl v0.92
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message