Section One BBS

Welcome, Guest.


Subject: BinkD Statistics Date: Tue Aug 06 2024 11:59 pm
From: The Pharcyde To: All

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        94     0   168     0    336516         0   170     0    1396
1:120/302         0     0   110     0    410801         0   111     0    3700
1:120/616         1     0    29     0     58923       841    29     1    1992
1:123/10         18     0   128    87   2978762         0   137     0   21742
1:124/5016        1     0     0     0         0         0     0     0       0
1:129/165        23     0     0     0      7940         0     4     0    1985
1:154/30          1     0   110     0    400616      1334   111     1    3588
1:154/50         47     0     0     0    818152         0   184     0    3325
1:154/700        93     0     0     0    315127      6350    98     2    3214
1:218/520         4     0     0     0     16072         0     4     0    4018
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         23     0    58     0    149388         0    58     0    2575
1:220/90         24     0     0     0    334282         0    24     0   13928
1:226/44          3     0     3     0     34740      1644     3     3    6064
1:226/50         24     0   169     0    343593         0   171     0    2009
1:226/70          0     0     0     0         0         0     0     0       0
1:226/1701       24     0     0     0      1896         0     1     0    1896
1:226/9999       24     0     0     0         0         0     0     0       0
1:229/300        24     0     0     0     16605         0     5     0    3321
1:229/310        25     0     0     0     47007       666    17     1    2648
1:261/1          11     0     0     0         0         0     0     0       0
1:267/152         1     0     0     0         0         0     0     0       0
1:340/800         1     0     0     0         0       428     0     1     428
1:2320/0          6     0     0     0      1875         0     1     0    1875
1:2320/105       44     0   117     0    329389    337093   120    48    3852
1:3634/12        19     0   113     0    429885    278739   124    22    4853
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          51     0    94     0    504784    294374   106    53    5026
2:280/464        78     0     8     0     12809    174621    10    79    2105
2:280/5555        0     0     0     0         0         0     0     0       0
2:301/1         116     0     0     0    570407    347269    70    99    5398
2:5019/40        49     0     0     0     17769       568     1     1    9168
3:57/0           75     0     0     0         0    114080     0    75    1521
3:633/280        25     0     0     0     52930      2292    10     1    5020
21:1/184         10     0     0     0         0         0     0     0       0
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104         22     0     7     0     14089         0     7     0    2012
46:1/109          0     0     7     0     14151         0     7     0    2021
46:1/115          0     0     6     0     13569      1380     6     1    2135
46:1/118         25     0     7     0     14089         0     7     0    2012
46:1/120          0     0     7     0     14091         0     7     0    2013
46:1/125         47     0     6     0     14106         0     7     0    2015
46:1/128          0     0     0     0         0         0     0     0       0
46:1/148          0     0     1     0      8673         0     1     0    8673
46:1/150         93     0     5     0     14190         0     7     0    2027
46:1/151         23     0     0     0     16613         0     5     0    3322
46:1/155         45     0     0     0      7972         0     4     0    1993
46:1/156          1     0     6     0     46414      1449     9     1    4786
46:1/160         24     0     0     0     17564         0     5     0    3512
46:1/162         23     0     5     0      7962         0     5     0    1592
46:1/163          0     0     7     0     15284         0     8     0    1910
46:1/169          0     0     0     0         0         0     0     0       0
46:1/183         17     0     0     0         0         0     0     0       0
46:1/193          0     0     7     0     21733         0     9     0    2414
46:1/194          0     0     7     0     14107         0     7     0    2015
46:1/195          6     0     7     0     14107         0     7     0    2015
46:1/199         22     0     7     0     14110         0     7     0    2015
46:1/204         22     0     7     0     14110         0     7     0    2015
46:1/616          0     0     6     0     13092         0     6     0    2182
46:2/101          0     0     7     0     14939         0     7     0    2134
46:2/103          2     0     0     0         0         0     0     0       0
46:2/105        141     0     0     0      7947         0     5     0    1589
46:2/109          0     0     5     0      7949         0     5     0    1589
46:2/115          0     0     7     0     14939         0     7     0    2134
46:3/103          0     0     5     0      7960         0     5     0    1592
46:3/106         22     0     5     0      7992         0     5     0    1598
723:1/0          22     0     0     0    133901    154808    35    22    5065
723:1/3           0     0    23     3     61043         0    22     0    2774
911:1423/0        6     0     1     0      2013      3379     1     4    1078
=============================================================================
  Total        1539     0  1265    90   8758977   1721315  1789   415    4473

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message