Section One BBS

Welcome, Guest.


Subject: BinkP Sessions Date: Tue Aug 06 2024 11:59 pm
From: 3:770/1 To: All

                   Agency / Risa HUB - Dunedin, New Zealand
                      -- System Connections Summary -- 
                               Tue, 06 Aug 2024

 ┌───────────────── Last Session Result: ' ' - Success, '!' - Failure
 │                ┌ Password: '*' - Present, ' ' - Absent, '?' - Error
╔════════════════╤═════════════════════════╤════════╤════════════╤═════════╗
║L    Address    │P    In         Out      │  Cnct  │ Bytes Bytes│   CPS   ║
║                │   ok  err call   ok  err│  Time  │  rcvd  sent│Xfer│Efct║
╟────────────────┼─────────────────────────┼────────┼────────────┼────┼────╢
║!failure        │    0    1    0    0    0│ 0:00:02│    0     0 │ -- │ -- ║
║ 1:105/10       │*  24    0    0    0    0│ 0:00:07│    0     0 │ -- │ -- ║
║ 1:12/0         │*   2    0    0    0    0│ 0:00:02│    9k    0 │9368│4684║
║!1:124/5014     │    0    0    1    0    1│ 0:00:01│    0     0 │ -- │ -- ║
║ 1:135/383      │*  24    0    0    0    0│ 0:00:20│    0     5k│1745│ 289║
║ 1:153/757      │*   2    0    2    2    0│ 0:00:08│  151k    3k│ 37k│ 19k║
║ 1:154/10       │*   7    0    0    0    0│ 0:00:07│   14k    0 │5432│2177║
║ 1:19/40        │*  96    0    0    0    0│ 0:00:42│    0    13k│3054│ 339║
║ 1:218/840      │* 105    0   96   96    0│ 0:02:55│  545k  140k│ 18k│4013║
║ 1:226/100      │*  10    0  110    8    0│ 0:00:42│    0     8k│1152│ 199║
║ 1:229/206      │*  51    0    0    0    0│ 0:00:46│    0   258k│ 90k│5756║
║ 1:229/300      │*  25    0    0    0    0│ 0:00:25│    1k    0 │1340│  54║
║!1:229/307      │    0    6    0    0    0│ 0:00:02│    0     0 │ -- │ -- ║
║ 1:229/428      │*  24    0    0    0    0│ 0:00:20│    0   202k│113k│ 10k║
║ 1:2320/105     │*   3    0    0    0    0│ 0:00:04│   23k    0 │ 20k│5969║
║ 1:261/1        │*   7    0    0    0    0│ 0:00:03│    0     0 │ -- │ -- ║
║ 1:267/150      │*  24    0    0    0    0│ 0:00:21│    0     0 │ -- │ -- ║
║ 1:267/800      │*  29    0  171  171    0│ 0:09:00│    5k  327k│3700│ 631║
║ 1:282/1038     │*  24    0    0    0    0│ 0:00:26│    0   257k│ 25k│ 10k║
║ 1:3634/24      │*  38    0    0    0    0│ 0:00:29│    0   810 │ 810│  28║
║ 21:1/10        │*   1    0    0    0    0│ 0:00:00│    4k    0 │4622│ -- ║
║ 21:1/101       │?  13    0   64   56    8│ 0:00:31│    9k  229k│ 96k│7914║
║ 21:1/102       │*  10    0  136   28    0│ 0:02:19│    0   410k│111k│3023║
║ 21:1/103       │*  24    0    0    0    0│ 0:00:08│    0   224k│104k│ 28k║
║ 21:1/105       │*  96    0    0    0    0│ 0:01:24│    0   259k│ 46k│3165║
║ 21:1/106       │?   0    0   73   72    1│ 0:03:07│    0   251k│ 23k│1379║
║ 21:1/110       │*   0    0   69   69    0│ 0:03:00│  976   258k│ 88k│1478║
║ 21:1/111       │*  23    0    0    0    0│ 0:00:32│    0   257k│ 92k│8240║
║ 21:1/113       │*  24    0   74   74    0│ 0:01:52│    0   260k│ 30k│2380║
║ 21:1/114       │*  94    0  131   56    0│ 0:05:16│    0    84k│2914│ 273║
║ 21:1/115       │?  24    0   76   74    2│ 0:00:28│    2k  254k│ 89k│9387║
║ 21:1/117       │*  24    0    0    0    0│ 0:00:20│    0   258k│ 91k│ 13k║
║ 21:1/119       │?   0    0   75   71    1│ 0:00:24│    1k  265k│ 86k│ 11k║
║ 21:1/120       │*  68    0    0    0    0│ 0:01:30│    0   258k│ 90k│2944║
║ 21:1/121       │*   0    0   57   57    0│ 0:01:17│    2k  243k│ 93k│3270║
║ 21:1/122       │*  48    0    0    0    0│ 0:00:51│    0   107k│7653│2149║
║ 21:1/123       │*   0    0   21   21    0│ 0:00:25│    0    32k│3177│1316║
║ 21:1/124       │*  24    0    0    0    0│ 0:00:30│    0   106k│8009│3622║
║ 21:1/125       │*  24    0   73   73    0│ 0:01:50│    0   260k│ 13k│2423║
║ 21:1/127       │*  24    0   73   73    0│ 0:04:09│    0   260k│ 45k│1071║
║ 21:1/128       │*  95    0   72   72    0│ 0:05:01│  766   107k│2754│ 369║
║ 21:1/130       │*  24    0    0    0    0│ 0:00:27│    0   258k│ 91k│9802║
║ 21:1/131       │*   0    0   74   74    0│ 0:01:39│    0   260k│ 88k│2697║
║ 21:1/133       │*  94    0   74   71    0│ 0:04:10│    0   106k│2859│ 436║
║ 21:1/134       │*   0    0   73   73    0│ 0:02:29│    2k  262k│ 87k│1820║
║ 21:1/135       │*  95    0    0    0    0│ 0:09:36│    0   195k│117k│ 347║
║ 21:1/136       │*  25    0    0    0    0│ 0:00:27│  841   257k│ 47k│9802║
║ 21:1/137       │*  97    0   73   73    0│ 0:01:37│    1k  107k│2771│1149║
║ 21:1/138       │*  96    0   74   74    0│ 0:01:55│    0   260k│ 88k│2319║
║ 21:1/139       │*  23    0    0    0    0│ 0:00:39│    0   252k│ 47k│6634║
║ 21:1/140       │*  48    0   74   74    0│ 0:06:07│    0   260k│ 30k│ 727║
║!21:1/141       │    0   24    0    0    0│ 0:00:09│    0     0 │ -- │ -- ║
║ 21:1/142       │?   0    0   73   68    5│ 0:01:54│    0   247k│ 47k│2219║
║ 21:1/143       │*   0    0   74   74    0│ 0:03:11│    0   260k│ 88k│1396║
║ 21:1/144       │*  32    0   73   73    0│ 0:03:25│    0   108k│2825│ 544║
║ 21:1/145       │*  24    0   73   73    0│ 0:04:31│    1k  259k│ 88k│ 985║
║ 21:1/146       │*   0    0   73   73    0│ 0:02:32│    0   107k│2775│ 727║
║ 21:1/147       │*   0    0   76   76    0│ 0:00:58│    0   260k│ 88k│4598║
║ 21:1/149       │*  24    0   74   74    0│ 0:01:34│    0   260k│ 88k│2837║
║!21:1/150       │?  24  483    0    0    0│ 0:06:09│    0   107k│7551│ 297║
║ 21:1/152       │?  25    0   75   71    4│ 0:00:46│    1k  251k│ 90k│5644║
║ 21:1/153       │*   0    0   56   56    0│ 0:01:52│    0   246k│ 47k│2251║
║ 21:1/154       │?  34    2    0    0    0│ 0:00:43│    1k  255k│ 47k│6128║
║ 21:1/155       │*  25    0   75   75    0│ 0:02:35│    0   260k│ 30k│1720║
║ 21:1/157       │*   0    0   75   75    0│ 0:01:47│    0   272k│ 84k│2612║
║ 21:1/158       │*  26    0   72   72    0│ 0:03:01│    2k  257k│ 30k│1468║
║ 21:1/159       │*   0    0   73   73    0│ 0:02:25│    0   260k│ 44k│1839║
║ 21:1/160       │* 144    0   70   70    0│ 0:04:15│    0   260k│ 30k│1045║
║ 21:1/161       │*  25    0    0    0    0│ 0:00:29│  557   256k│ 91k│9091║
║ 21:1/162       │* 142    0   70   70    0│ 0:06:00│    0   260k│ 88k│ 741║
║ 21:1/163       │*  24    0   74   74    0│ 0:02:28│    0   260k│ 44k│1802║
║ 21:1/164       │*  26    0   74   74    0│ 0:01:49│    0   260k│ 44k│2446║
║!21:1/165       │?   0    0  276    0    0│ 0:00:00│    0     0 │ -- │ -- ║
║ 21:1/166       │*  23    0   73   73    0│ 0:01:15│ 1004   258k│ 88k│3548║
║!21:1/167       │?   0    0   12    0    0│ 0:00:00│    0     0 │ -- │ -- ║
║ 21:1/168       │*  96    0    0    0    0│ 0:02:38│    0   258k│ 45k│1678║
║ 21:1/171       │*   0    0   71   71    0│ 0:03:24│    0   259k│ 30k│1302║
║ 21:1/172       │*  24    0   75   75    0│ 0:01:54│    0   260k│ 30k│2339║
║ 21:1/173       │*  24    0  219    0    0│ 0:00:27│    0   244k│ 95k│9276║
║ 21:1/174       │*   0    0   74   74    0│ 0:02:01│    0   260k│ 88k│2203║
║ 21:1/175       │*   7    0   68   68    0│ 0:07:11│    0   249k│ 12k│ 594║
║ 21:1/176       │*   0    0   30   20    0│ 0:00:26│    0    22k│1229│ 899║
║ 21:1/177       │*  24    0  222    0    0│ 0:00:32│    0   106k│6746│3423║
║ 21:1/179       │*  96    0    0    0    0│ 0:00:18│    0     0 │ -- │ -- ║
║ 21:1/182       │*  24    0    0    0    0│ 0:00:21│  591   101k│7212│4959║
║ 21:1/183       │*  24    0   73   73    0│ 0:04:16│    0   260k│ 88k│1041║
║ 21:1/184       │*  23    0    0    0    0│ 0:00:22│    0   258k│ 91k│ 12k║
║ 21:1/185       │*   6    0   74   74    0│ 0:01:09│    0   108k│2770│1616║
║ 21:1/186       │*  24    0   73   73    0│ 0:03:44│    0   260k│ 45k│1190║
║ 21:1/187       │*  26    0   73   73    0│ 0:02:38│    1k  258k│ 88k│1684║
║ 21:1/188       │*   0    0   74   74    0│ 0:02:18│    0   259k│ 30k│1924║
║ 21:1/189       │*  24    0    0    0    0│ 0:00:33│    0   257k│ 91k│7997║
║ 21:1/190       │*   0    0   75   75    0│ 0:01:34│    0   260k│ 88k│2840║
║ 21:1/191       │*   0    0   68   67    0│ 0:05:49│    1k  249k│ 46k│ 735║
║ 21:1/194       │*  24    0   74   74    0│ 0:02:03│    0   260k│ 88k│2168║
║ 21:1/195       │?   0    0   62   60    2│ 0:00:37│    1k  271k│ 84k│7583║
║ 21:1/197       │*  25    0    0    0    0│ 0:00:26│  573   257k│ 91k│ 10k║
║ 21:1/198       │*   0    0   74   74    0│ 0:02:24│    0   108k│1825│ 774║
║ 21:1/199       │*  48    0    0    0    0│ 0:00:42│  629   257k│ 90k│6302║
║ 21:1/200       │*   0    0   74   74    0│ 0:01:44│    1k  108k│2734│1085║
║ 21:1/201       │*  24    0   84    0    0│ 0:00:28│    0   258k│ 91k│9453║
║ 21:1/202       │*  28    0   72   72    0│ 0:04:03│    3k  259k│ 44k│1111║
║ 21:1/203       │*  24    0   74   74    0│ 0:01:31│    0   260k│ 88k│2930║
║!21:1/204       │?   0    0  132    0    0│ 0:00:00│    0     0 │ -- │ -- ║
║ 21:1/205       │*  94    0    0    0    0│ 0:01:28│    0   257k│ 31k│2996║
║ 21:1/207       │*  24    0    0    0    0│ 0:02:42│    0   260k│ 90k│1649║
║ 21:1/208       │* 288    0    0    0    0│ 0:02:09│    0   260k│ 89k│2064║
║ 21:1/209       │*  48    0    0    0    0│ 0:01:10│  602   257k│ 47k│3770║
║ 21:1/210       │*  48    0   71   71    0│ 0:03:50│    0   260k│ 88k│1159║
║ 21:1/212       │*  24    0  114   53    0│ 0:02:05│    0   257k│ 90k│2111║
║ 21:1/214       │*  24    0    0    0    0│ 0:00:21│    0   257k│ 47k│ 12k║
║ 21:1/215       │*  24    0    0    0    0│ 0:00:29│    0   257k│ 47k│9101║
║ 21:1/217       │*  24    0    0    0    0│ 0:00:38│    0   258k│ 32k│6969║
║ 21:1/218       │*  24    0   73   73    0│ 0:03:14│    0   260k│ 88k│1374║
║ 21:1/220       │*  24    0    0    0    0│ 0:00:30│    0   250k│ 94k│8536║
║ 21:1/221       │*  23    0   73   73    0│ 0:02:35│    0   260k│ 88k│1720║
║ 21:1/222       │*  96    0    0    0    0│ 0:01:26│    0   258k│ 89k│3083║
║ 21:1/223       │*  24    0    0    0    0│ 0:00:34│    0   250k│ 94k│7531║
║ 21:1/224       │*  24    0    0    0    0│ 0:00:33│    0   258k│ 91k│8025║
║!21:1/225       │?   0    0  198    0    0│ 0:00:00│    0     0 │ -- │ -- ║
║ 21:1/227       │*   0    0   75   75    0│ 0:01:26│    0   260k│ 88k│3100║
║ 21:1/228       │*  23    0   74   74    0│ 0:01:27│    0   108k│2770│1281║
║ 21:1/229       │*   0    0    1    1    0│ 0:00:04│    0   158k│144k│ 40k║
║ 21:1/230       │*   0    0   74   74    0│ 0:01:58│    0   258k│ 45k│2246║
║ 21:1/231       │*   0    0   73   73    0│ 0:02:07│    0   260k│ 88k│2098║
║!21:1/233       │?   0    0  198    0    0│ 0:00:00│    0     0 │ -- │ -- ║
║ 21:1/234       │*  30    0    0    0    0│ 0:00:27│    0   257k│ 91k│9774║
║ 21:1/235       │? 263    6    0    0    0│ 0:03:42│    4k  144k│ 36k│ 687║
║ 21:1/236       │*  49    0    0    0    0│ 0:01:16│  505   257k│ 46k│3472║
║ 21:1/237       │*  72    0   74   74    0│ 0:00:20│    0   251k│ 91k│ 12k║
║ 21:1/616       │*  24    0   30   30    0│ 0:01:09│    0    42k│2699│ 637║
║ 21:1/995       │* 144    0    0    0    0│ 0:00:34│    0   107k│3927│3240║
║ 21:1/999       │? 173    4    0    0    0│ 0:02:48│  593    16k│2117│ 102║
║ 21:2/100       │*  17    0  129   21    0│ 0:01:59│    7k  242k│103k│2150║
║ 21:2/1202      │*  11    0  133   25    0│ 0:01:42│    0   247k│104k│2487║
║ 21:3/0         │?   4    1    0    0    0│ 0:00:50│   12k    0 │6007│ 264║
║ 21:3/100       │*   0    0   60   59    1│ 0:22:18│   11k  243k│4786│ 195║
║ 21:4/100       │*   9    0   66   66    0│ 0:00:05│    9k  247k│ 89k│ 52k║
║ 21:4/106       │*   0    0   66   66    0│ 0:01:06│    0    96k│2589│1491║
║ 21:5/100       │*   0    0   72   72    0│ 0:02:07│    0   260k│ 88k│2098║
║ 21:6/100       │*   0    0   70   70    0│ 0:07:12│    8k  107k│ 975│ 275║
║ 2:201/121      │*  47    0    0    0    0│ 0:00:50│    0     1k│1067│  21║
║ 2:240/8001     │*   0    0    1    1    0│ 0:00:04│    0    13k│7275│3411║
║ 2:240/8050     │*  48    0    0    0    0│ 0:01:15│    0   258k│ 46k│3523║
║ 2:263/1        │*   8    0    0    0    0│ 0:00:10│    0    99k│ 18k│ 10k║
║ 2:280/2050     │*  48    0    0    0    0│ 0:00:28│    0     1k│1079│  39║
║ 2:280/464      │?  76    0    4    3    1│ 0:01:55│  189k   26k│ 13k│1921║
║ 2:310/31       │*   0    0    3    3    0│ 0:00:09│    0     4k│1722│ 503║
║ 2:341/66       │*   4    0    0    0    0│ 0:00:14│    8k    0 │3056│ 648║
║ 2:382/147      │*  12    0    0    0    0│ 0:00:27│    0   106k│9991│4021║
║ 39:970/1       │*   0    0    1    1    0│ 0:00:00│    0     1k│1000│ -- ║
║ 39:970/2       │*   0    0    1    1    0│ 0:00:00│    0     1k│1090│ -- ║
║ 3:3/0          │*   0    0    1    1    0│ 0:00:03│    0     1k│ 960│ 640║
║ 3:633/280      │*  24    0    4    4    0│ 0:00:04│    0     7k│2457│1920║
║ 3:633/410      │*  96    0    0    0    0│ 0:08:49│    0   258k│ 89k│ 501║
║ 3:640/1384.6   │*  24    0    0    0    0│ 0:00:08│    0    38k│4062│4918║
║ 3:712/1321     │*   2    0    0    0    0│ 0:00:01│    0     0 │ -- │ -- ║
║ 3:712/848      │?  66    0   85   80    3│ 0:04:08│  586k  188k│ 11k│3203║
║ 3:770/100      │?   0    0  196  192    4│ 0:01:14│    0   777k│ 64k│ 10k║
║ 3:770/330      │?  24    0  112  109    3│ 0:00:40│    0   319k│ 61k│8176║
║ 3:770/340      │?  24    0  180  177    3│ 0:01:20│    0   339k│3789│4342║
║ 3:772/200      │*  72    0    2    2    0│ 0:00:04│    0   149k│125k│ 38k║
║ 3:772/210      │* 216    0   97   97    0│ 0:02:39│    0   362k│ 28k│2335║
║ 3:772/220      │*   0    0  179  179    0│ 0:01:33│    2k  588k│ 41k│6507║
║ 3:772/230      │* 288    0    0    0    0│ 0:02:11│    3k  328k│5769│2593║
║ 46:1/104       │*  24    0    0    0    0│ 0:00:39│    0   258k│ 32k│6787║
║ 46:1/125       │*  48    0    0    0    0│ 0:00:43│    0   258k│ 90k│6159║
║ 46:1/204       │*  24    0    0    0    0│ 0:00:23│    0     1k│1067│  46║
║ 46:3/203       │*   0    0    8    8    0│ 0:00:02│    0    21k│3779│ 10k║
║ 4:80/1         │*  24    0    0    0    0│ 0:00:15│    0     0 │ -- │ -- ║
║ 4:900/108      │*  96    0    0    0    0│ 0:01:17│  743   257k│ 90k│3439║
╟────────────────┼─────────────────────────┼────────┼────────────┼────┼────╢
║ Systems:   170 │ 5733  527 7920 5959   39│ 5:00:29│    1M   30M│ 60k│1848║
╚════════════════╧═════════════════════════╧════════╧════════════╧════╧════╝
 
 
              Hourly Analysis for Tue, 06 Aug 2024
  5.0k ┤........▒.............................▒▒▒....... ┌─[█] in ────────┐
       │...▒....▒...............▒.............▒▒▒....... │ traf :      1M │
       │...▒....▒...............▒.............▒▒▒....... │ avgl :   3.04% │
       │▒..▒....▒...............▒.............▒▒▒....... └────────────────┘
       │▒..▒....▒...............▒..▒..........▒▒▒....... ┌─[▓] in unsec ──┐
  3.8k ┤▒..▒....▒...............▒..▒..........▒▒▒....... │ traf :      0  │
       │▒..▒....▒...............▒..▒..........▒▒▒....... │ avgl :   0.00% │
       │▒..▒....▒...............▒..▒..........▒▒▒....... └────────────────┘
       │▒..▒....▒...............▒..▒..........▒▒▒....... ┌─[▒] out ───────┐
       │▒..▒....▒............▒..▒..▒..........▒▒▒......▒ │ traf :     29M │
  2.5k ┤▒..▒....▒...▒........▒..▒..▒..........▒▒▒.....▒▒ │ avgl :  56.00% │
       │▒..▒▒...▒...▒..▒.....▒..▒..▒......▒...▒▒▒.....▒▒ └────────────────┘
       │▒..▒▒...▒.▒.▒..▒.....▒..▒..▒▒.....▒...▒▒▒....▒▒▒ ┌─[░] out unsec ─┐
       │▒.▒▒▒..▒▒.▒.▒..▒..▒.▒▒..▒..▒▒.....▒...▒▒▒....▒▒▒ │ traf :      0  │
       │▒.▒▒▒.▒▒▒▒▒.▒..▒▒.▒.▒▒▒.▒..▒▒.....▒...▒▒▒.▒..▒▒▒ │ avgl :   0.00% │
  1.2k ┤▒.▒▒▒.▒▒▒▒▒.▒..▒▒.▒.▒▒▒.▒.▒▒▒...▒.▒.▒.▒▒▒.▒..▒▒▒ └────────────────┘
       │▒▒▒▒▒.▒▒▒▒▒▒▒▒▒▒▒▒▒.▒▒▒▒█.▒▒▒.▒.▒.▒.▒.█▒▒▒▒▒.▒▒▒
       │▒▒█▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒.█▒▒▒█.▒▒▒.▒.▒.▒▒▒.█▒▒▒▒▒.▒█▒
       │▒▒█▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒█▒▒▒█▒▒▒▒▒▒.▒▒█▒▒▒█▒▒▒▒▒.▒█▒
       │████████████████████████████████████████████▒███
     0 ┼─┬─┬─┬─┬─┬─┬─┬─┬─┬─┬─┬─┬─┬─┬─┬─┬─┬─┬─┬─┬─┬─┬─┬─┬
       0 1 2 3 4 5 6 7 8 9 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2
                           0 1 2 3 4 5 6 7 8 9 0 1 2 3 4
 
--- up 5 days, 5 hours, 51 minutes
 * Origin: Agency HUB | agency.bbs.nz | Dunedin, New Zealand (3:770/1)

Previous Message       Next Message