Section One BBS

Welcome, Guest.


Subject: BinkD Statistics Date: Sun Jul 28 2024 11:59 pm
From: The Pharcyde To: All

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        91     0     0     0    267632         0    66     0    4055
1:120/302         2     0    78     0   1442432      5473    81     2   17444
1:120/616         1     0    26     0     81877      1443    25     1    3204
1:123/10         23     0    90     0    268287         0    91     0    2948
1:124/5014        1     0     0     0         0         0     0     0       0
1:124/5016        2     0     0     0         0      2765     0     2    1382
1:128/263        94     0     0     0      7885         0     4     0    1971
1:129/165        23     0     0     0      7895         0     4     0    1973
1:154/30          0     0    84     0   1442276         0    84     0   17169
1:154/700        95     0     0     0    235239      4729    66     2    3528
1:218/520         4     0     0     0     15655         0     2     0    7827
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         24     0    40     0     95475         0    40     0    2386
1:220/90         24     0     0     0    275654         0    24     0   11485
1:226/50         23     0   118     0    270743         0   119     0    2275
1:226/70          0     0    36     0     84593         0    34     0    2488
1:226/1701       24     0     0     0      4448         0     2     0    2224
1:226/9999       24     0     0     0         0         0     0     0       0
1:229/300        24     0     0     0     16477         0     5     0    3295
1:229/310        47     0     0     0     85644       669    27     1    3082
1:261/1          11     0     0     0         0         0     0     0       0
1:2320/0          6     0     0     0      1214         0     1     0    1214
1:2320/105       29     0    82     0   1388516    252410    87    31   12245
1:3634/12        19     0    73     2    421568   1364932    80    23   17177
1:3634/24        23     0     0     0         0         0     0     0       0
2:203/0           1     0     0     0         0     13394     0     2    6697
2:221/6          37     0    67     0    524822    275973    82    41    6406
2:280/464        54     0     4     0     26969    159317     7    54    3053
2:280/5555        0     0     0     0         0         0     0     0       0
2:301/1          85     0     0     0   1648962    261780    57    64   15791
2:5019/40        47     0     0     0         0         0     0     0       0
3:57/0            5     0     0     0         0      5060     0     5    1012
3:633/280        24     0     0     0     55675         0     9     0    6186
21:1/184         21     0     0     0         0         0     0     0       0
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104         23     0     5     0      7904         0     5     0    1580
46:1/109          0     0     5     0      7938         0     5     0    1587
46:1/115         88     0     4     0      7881         0     4     0    1970
46:1/118         23     0     4     0      7882         0     4     0    1970
46:1/120          0     0     5     0      7904         0     5     0    1580
46:1/125         47     0     5     0      7910         0     5     0    1582
46:1/128          0     0     0     0         0         0     0     0       0
46:1/148          5     0     4     0      6489      1333     4     1    1564
46:1/150         90     0     5     0      7954         0     5     0    1590
46:1/151         24     0     0     0     16488         0     5     0    3297
46:1/155         46     0     0     0      7918         0     4     0    1979
46:1/156          0     0     5     0     20556         0     5     0    4111
46:1/160         22     0     0     0     16488         0     5     0    3297
46:1/162         23     0     4     0      7895         0     4     0    1973
46:1/163          0     0     4     0     11013         0     6     0    1835
46:1/169          0     0     3     0     10771         0     5     0    2154
46:1/183         23     0     0     0         0         0     0     0       0
46:1/193          0     0     4     0     13061         0     7     0    1865
46:1/194          0     0     3     0      6392         0     3     0    2130
46:1/195          6     0     4     0      7893         0     4     0    1973
46:1/199         23     0     4     0      7894         0     4     0    1973
46:1/204         23     0     4     0      7894         0     4     0    1973
46:1/616          0     0     3     0      6811         0     4     0    1702
46:1/700          1     0     0     0      3307      6187     1     2    3164
46:2/101          0     0     4     0      7881         0     4     0    1970
46:2/103          1     0     0     0         0         0     0     0       0
46:2/105        141     0     0     0      7882         0     4     0    1970
46:2/109          0     0     4     0      7884         0     4     0    1971
46:2/115          0     0     4     0      7882         0     4     0    1970
46:3/103          0     0     1     0      1448         0     1     0    1448
46:3/106         22     0     4     0      7923         0     4     0    1980
723:1/0          18     0     0     0     48695     72989    12    18    4056
723:1/3           0     0    19     0     33264         0    17     0    1956
911:1423/0       11     0     0     0         0     11374     0     9    1263
=============================================================================
  Total        1562     0   809     2   8999040   2439828  1145   258    8044

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message