Section One BBS

Welcome, Guest.


Subject: BinkD Statistics Date: Sun Jun 16 2024 11:59 pm
From: The Pharcyde To: All

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:120/302         3     0    81     0  11641276      5579    85     3  122598
1:120/616         3     0    13     0     45302      2115    13     1    3386
1:123/10         24     0    98     0    286152         0    98     0    2919
1:124/5014        1     0     0     0         0         0     0     0       0
1:124/5016        1     0     0     0         0         0     0     0       0
1:129/165        24     0     0     0     12073         0     3     0    4024
1:134/101         0     0     1     0      8546         0     1     0    8546
1:154/30          1     0    90     0  11630517      1335    92     1  121165
1:154/40          0     0     0     0         0         0     0     0       0
1:154/50         48     0     0     0    881489         0   135     0    4615
1:154/700        96     0     0     0    356751         0    94     0    3795
1:218/520         4     0     0     0     12050         0     2     0    6025
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         24     0    42     0    133743         0    42     0    3184
1:220/90         24     0     0     0    284618         0    24     0   11859
1:226/50         25     0   119     0    286653         0   122     0    2349
1:226/70          0     0    90     0    224614         0    89     0    2523
1:226/1701       24     0     0     0      1781         0     1     0    1781
1:226/9999       15     0     0     0         0         0     0     0       0
1:229/300        24     0     0     0     12069         0     3     0    4023
1:229/310        48     0     0     0     82480       667    29     1    2771
1:261/1          10     0     0     0       683         0     1     0     683
1:2320/0          7     0     0     0         0         0     0     0       0
1:2320/105       30     0    84     0  11583544    252461    88    31   52839
1:3634/12        10     0    83     3    575109  11520190    93    12   95994
1:3634/24        23     0     0     0         0         0     0     0       0
2:203/0           1     0     0     0         0     13454     0     2    6727
2:221/6          47     0    57     1    433557    437315    72    48    7138
2:280/464        40     0     3     0     27669    162336     6    40    4130
2:280/5555        0     0     0     0         0         0     0     0       0
2:301/1          77     0     0     0  11766775    408699    59    59  101462
2:5019/40        48     0     0     0         0         0     0     0       0
3:57/0           83     0     0     0         0    119534     0    86    1389
3:633/280        24     0     0     0     44013         0     7     0    6287
21:4/177         24     0     0     0      2872         0     2     0    1436
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104         24     0     3     1     11209         0     4     0    2802
46:1/108          0     0     0     0         0         0     0     0       0
46:1/109          0     0     4     0     10098         0     4     0    2524
46:1/115         84     0     3     0     10032         0     3     0    3344
46:1/118         24     0     3     0     12054         0     3     0    4018
46:1/120          0     0     4     0     11212         0     4     0    2803
46:1/125          0     0     4     0     11222         0     4     0    2805
46:1/128          0     0     0     0         0         0     0     0       0
46:1/148          0     0     3     0      9802      1335     3     1    2784
46:1/150         95     0     3     0     11292         0     4     0    2823
46:1/151         24     0     0     0     12073         0     3     0    4024
46:1/155         10     0     0     0    196148         0     1     0  196148
46:1/156          0     0     4     0     49879         0     8     0    6234
46:1/160         20     0     0     0     12073         0     3     0    4024
46:1/162         24     0     2     0      3527         0     2     0    1763
46:1/163          0     0     3     0     10804         0     4     0    2701
46:1/169          0     0     3     0     18463         0     5     0    3692
46:1/183         24     0     0     0         0         0     0     0       0
46:1/193          0     0     3     0     20892         0     5     0    4178
46:1/194          0     0     3     0     10047         0     3     0    3349
46:1/195          6     0     3     0     10046         0     3     0    3348
46:1/199         24     0     2     0     10047         0     3     0    3349
46:1/204         24     0     2     0     10048         0     3     0    3349
46:1/616          2     0     2     0      7189         0     2     0    3594
46:1/700          1     0     0     0      3549      6187     2     2    2434
46:2/101          0     0     3     0     10034         0     3     0    3344
46:2/103          2     0     0     0         0         0     0     0       0
46:2/104         24     0     0     0     12055         0     3     0    4018
46:2/105        144     0     0     0     12054         0     3     0    4018
46:2/109          0     0     3     0     10036         0     3     0    3345
46:2/115          0     0     3     0      7602         0     3     0    2534
46:3/103          0     0     3     0      7608         0     3     0    2536
46:3/106         22     0     3     0      7646         0     3     0    2548
723:1/0          13     0     0     0     50675     83319    19    13    4187
723:1/3           0     0    14     0     31383         0    13     0    2414
911:1423/0        2     0     0     0         0         0     0     0       0
=============================================================================
  Total        1420     0   844     5  50945135  13014526  1290   300   35811

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message