Section One BBS

Welcome, Guest.


Subject: Traffic By Links Date: Sun Jul 14 2024 11:59 pm
From: The Pharcyde To: All

                               Traffic By Links
Link                                                     Incoming   Outgoing
──────────── ┌─────────────────────────────────────────┐ ────────── ──────────
1:11/0       │▒········································│  48k  4.5%  --   0.0%
1:104/119    │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓│  --   0.0%  13M 64.7%
1:120/302    │▓▓·······································│  --   0.0% 441k  2.0%
1:120/616    │▓········································│  --   0.0%  75k  0.3%
1:123/10     │▓▓·······································│  --   0.0% 454k  2.1%
1:129/215    │▓········································│  --   0.0% 5.5k  0.0%
1:154/30     │▓▓·······································│  --   0.0% 401k  1.9%
1:154/50     │▓▓·······································│  --   0.0% 454k  2.1%
1:154/700    │▓▓·······································│  --   0.0% 454k  2.1%
1:220/10     │▓········································│  --   0.0% 337k  1.6%
1:220/90     │▓▓·······································│  --   0.0% 454k  2.1%
1:226/50     │▓▓·······································│  --   0.0% 454k  2.1%
1:226/70     │▓▓·······································│  --   0.0% 442k  2.0%
1:229/310    │▓········································│  --   0.0%  55k  0.3%
1:320/219    │▒········································│ 1.2k  0.1%  --   0.0%
1:2320/105   │█········································│ 271k 24.9% 135k  0.6%
1:3634/12    │█········································│  64k  5.9% 166k  0.8%
2:221/6      │█▓·······································│ 121k 11.1% 556k  2.6%
2:280/464    │█········································│  94k  8.7% 9.6k  0.0%
2:280/5555   │▓········································│  --   0.0% 1.2k  0.0%
2:301/1      │█▓·······································│  89k  8.2% 549k  2.5%
21:1/100     │▒········································│ 263k 24.1%  --   0.0%
21:1/700     │▓········································│  --   0.0% 263k  1.2%
46:1/100     │▒········································│  41k  3.8%  --   0.0%
46:1/104     │▓········································│  --   0.0%  49k  0.2%
46:1/108     │▓········································│  --   0.0%  49k  0.2%
46:1/109     │▓········································│  --   0.0%  49k  0.2%
46:1/111     │▓········································│  --   0.0%  49k  0.2%
46:1/115     │▓········································│  --   0.0%  49k  0.2%
46:1/118     │▓········································│  --   0.0%  49k  0.2%
46:1/120     │▓········································│  --   0.0%  49k  0.2%
46:1/123     │▓········································│  --   0.0%  49k  0.2%
46:1/125     │▓········································│  --   0.0%  49k  0.2%
46:1/127     │▓········································│  --   0.0%  49k  0.2%
46:1/128     │▓········································│  --   0.0%  49k  0.2%
46:1/148     │█········································│ 4.1k  0.4%  45k  0.2%
46:1/150     │▓········································│  --   0.0%  49k  0.2%
46:1/151     │▓········································│  --   0.0%  49k  0.2%
46:1/155     │▓········································│  --   0.0%  49k  0.2%
46:1/156     │▓········································│  --   0.0%  49k  0.2%
46:1/160     │▓········································│  --   0.0%  49k  0.2%
46:1/162     │▓········································│  --   0.0%  49k  0.2%
46:1/163     │▓········································│  --   0.0%  49k  0.2%
46:1/164     │▓········································│  --   0.0%  49k  0.2%
46:1/166     │▓········································│  --   0.0% 7.2k  0.0%
46:1/169     │▓········································│  --   0.0%  49k  0.2%
46:1/170     │▓········································│  --   0.0%  49k  0.2%
46:1/193     │▓········································│  --   0.0%  49k  0.2%
46:1/194     │▓········································│  --   0.0%  49k  0.2%
46:1/195     │▓········································│  --   0.0%  49k  0.2%
46:1/199     │▓········································│  --   0.0%  49k  0.2%
46:1/204     │▓········································│  --   0.0%  49k  0.2%
46:1/616     │▓········································│  --   0.0%  42k  0.2%
46:1/700     │█········································│ 3.0k  0.3%  46k  0.2%
46:2/101     │▓········································│  --   0.0%  49k  0.2%
46:2/104     │▓········································│  --   0.0%  49k  0.2%
46:2/105     │▓········································│  --   0.0%  49k  0.2%
46:2/109     │▓········································│  --   0.0%  49k  0.2%
46:2/115     │▓········································│  --   0.0%  49k  0.2%
46:3/101     │▓········································│  --   0.0%  42k  0.2%
46:3/103     │▓········································│  --   0.0%  49k  0.2%
46:3/106     │▓········································│  --   0.0%  49k  0.2%
723:1/0      │▒········································│  55k  5.1%  --   0.0%
723:1/3      │▓········································│  --   0.0%  55k  0.3%
911:1262/700 │▓········································│  --   0.0%  34k  0.2%
911:1423/0   │█········································│  32k  2.9% 2.8k  0.0%
──────────── └─────────────────────────────────────────┘ ────────── ──────────
  66 link(s)                                             1.1M  100%  21M  100%

--- adv-stat-hpt.pl v0.92
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message