Section One BBS

Welcome, Guest.


Subject: BinkD Statistics Date: Sat Jul 20 2024 11:59 pm
From: The Pharcyde To: All

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        93     0     0     0    276025         0    75     0    3680
1:120/302         0     0    81     0    868643         0    82     0   10593
1:120/616         1     0    26     0     64943       903    25     1    2532
1:123/10         33     0   115     0    276901      7448   117    10    2238
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/263        96     0     0     0     19806         0    11     0    1800
1:129/165        24     0     0     0     19739         0     7     0    2819
1:134/101         0     0     1     0      8794         0     1     0    8794
1:154/30          0     0    93     0   6370251         0    95     0   67055
1:154/50         48     0     0     0    804985         0   165     0    3499
1:154/700        96     0     0     0    347750     26826   116    15    2859
1:218/520         4     0     0     0     54497         0    10     0    5449
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         24     0    39     0    103305         0    40     0    2582
1:220/90         24     0     0     0    272304         0    24     0   11346
1:226/50         24     0   144     0    277860         0   147     0    1890
1:226/70          0     0    93     0    207789         0    90     0    2308
1:226/1701       24     0     0     0      1685         0     1     0    1685
1:226/9999       24     0     0     0         0         0     0     0       0
1:229/300        25     0     0     0     18466      1341     9     1    1980
1:229/310        48     0     0     0    102279       667    30     1    3320
1:229/426         0     0     2     0      1411         0     2     0     705
1:261/1          11     0     0     0         0         0     0     0       0
1:340/400         0     0     1     0     20815         0     1     0   10407
1:2320/0          7     0     0     0         0         0     0     0       0
1:2320/105       30     0    99     1   6322156    247631   106    31   33349
1:3634/12        12     0   100     2    418492   6333826   113    18   48577
1:3634/24        14     0     0     0      1132         0     1     0    1132
2:221/6          45     0    76     1   5944932    300233    87    46   35686
2:280/464        64     0    13     0     78866    118350    15    64    2496
2:280/5555        0     0     0     0         0         0     0     0       0
2:301/1          99     0     0     0   6599988    274862    70    79   46139
2:5019/40        31     0     0     0         0         0     0     0       0
3:57/0          107     0     0     0      3354    142389     3   107    1324
3:633/280        24     0     0     0     56265         0    13     0    4328
21:1/100          0     0     1     0      1389         0     1     0    1389
21:1/184         22     0     0     0         0         0     0     0       0
21:4/177         24     0     0     0      9834         0     8     0    1229
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104         24     0    10     0     12792         0    11     0    1162
46:1/109          0     0    11     0     12864         0    11     0    1169
46:1/115         92     0     7     0      9027      1990     8     2    1101
46:1/118         23     0    11     0     19792         0    11     0    1799
46:1/120          0     0     6     0     11575         0     6     0    1929
46:1/125         26     0    11     0     12811         0    11     0    1164
46:1/128          0     0     0     0         0         0     0     0       0
46:1/148        162     0     6     0      9605      1337     9     1    1094
46:1/150         93     0    10     0     11959      1047    10     1    1182
46:1/151         24     0     0     0     19783         0     9     0    2198
46:1/155         47     0     0     0     11058         0     9     0    1228
46:1/156          1     0    10     0     26832      2253    10     1    2644
46:1/160         23     0     0     0     19783         0     9     0    2198
46:1/162         23     0    10     0     11033         0    10     0    1103
46:1/163          0     0    11     1     13629         0    12     0    1135
46:1/169          0     0    10     0     16271         0    13     0    1251
46:1/193          0     0    10     0     15181         0    12     0    1265
46:1/194          0     0    11     0     12820         0    11     0    1165
46:1/195          6     0    11     0     12820         0    11     0    1165
46:1/199         24     0    10     0     11033         0    10     0    1103
46:1/204         24     0    10     0     11033         0    10     0    1103
46:1/616          0     0     7     0      9246         0     8     0    1155
46:1/700          1     0     0     0      1431      1277     1     1    1354
46:2/101          0     0    10     0     11004         0    10     0    1100
46:2/103          2     0     0     0         0         0     0     0       0
46:2/105        144     0     0     0     19786         0    11     0    1798
46:2/109          0     0    10     0     11006         0    10     0    1100
46:2/115          0     0    10     0     11004         0    10     0    1100
46:3/103          0     0     7     0      8610         0     8     0    1076
46:3/106         22     0    10     0     11084         0    10     0    1108
723:1/0          20     0     0     0    105948    100561    29    20    4214
723:1/3           0     0    21     1     44193         0    20     0    2209
911:1423/0        7     0     2     0      2792     10064     2     6    1607
=============================================================================
  Total        1881     0  1126     6  30072461   7573005  1787   405   15897

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message