Your sysop, Operations, welcomes you to
Section One BBS
Today's Statistics
Up Time | 59 days, 18:49:36 |
Logons | 1 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 2 minutes |
New Users | 6 |
Emails | 0 |
Downloads | 100328 bytes in 1 files |
|
System Totals
Time On | 214,821,755 minutes |
Logons | 1,210 |
Messages | 155,321 |
Users | 2 |
Emails | 0 |
Files | 1,165 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|